Demographics & Economic Stats

The tri-state region of Iowa, Nebraska and South Dakota has much to offer – abundant career opportunities, affordable cost of living, quality education, safe communities, and a wide variety of amenities and recreational opportunities. The Siouxland region is energized with progress.
Cost of Living Comparison
The following compares a salary of $50,000 in Sioux City with the equivalent salary required in other cities to have a comparable standard of living.

Sioux City MSA Labor Force Data |
||
August 2020 | August 2019 | |
Civilian Labor Force Employed Unemployed |
90,500 85,900 4,600 |
94,300 91,700 2,600 |
Unemployment Rate – Sioux City MSA | 5.1% | 2.8% |
Unemployment Rate – Iowa | 6.0% (Seasonally Adjusted) | 2.8% (Seasonally Adjusted) |
Unemployment Rate – South Dakota | 10.2% (Seasonally Adjusted) | 3.3% (Seasonally Adjusted) |
Unemployment Rate – Nebraska | 4.0% (Seasonally Adjusted) | 3.1% (Seasonally Adjusted) |
Unemployment Rate – U.S. | 8.4% (Seasonally Adjusted) | 3.7% (Seasonally Adjusted) |
Source: Iowa Workforce Development, South Dakota Dept. of Labor & Regulation, Nebraska Dept. of Labor, Bureau of Labor Statistics |
RACE BY ETHNICITY: Sioux City, IA-NE-SD MSA – 2010
|
||||
Race | Non-Hispanic | Hispanic | ||
Number | Percent of Total Population | Number | Percent of Total Population | |
White | 119,503 | 83.2 | 9,724 | 6.8 |
Black or African American | 3,229 | 2.2 | 101 | 0.1 |
American Indian/ Alaska Native | 2,923 | 2.0 | 569 | 0.4 |
Asian | 3,193 | 2.2 | 40 | 0.0 |
Native Hawaiian/ Other Pacific Islander |
166 | 0.1 | 8 | 0.0 |
Some other single race | 10,484 | 0.13 | 10,410 | 7.3 |
Two or more races | 4,079 | 1.26 | 1,487 | 1.0 |
Total | 143,577 | 91.09 | 22,339 | 15.6 |
Source: U.S. Census Bureau |
- “Hispanic” is an ethnic, not a racial category. Hispanics may be of any race. The table above shows how Sioux City, IA-NE-SD MSA Hispanics and non-Hispanics identified themselves in terms of race in 2010
HOUSEHOLD INCOME 2010: Sioux City, IA-NE-SD Metro Area
|
||
Annual Household Income | Percent of Households | Number of Households |
Less than $25,000 | 26.1 | 14,161 |
$25,000 – $50,000 | 29.2 | 15,788 |
$50,000 – $100,000 | 31.2 | 16,869 |
More than $100,000 | 13.5 | 7,319 |
Total | 100.0 | 54,137 |
Source: U.S. Census Bureau, 2008-2010 American Community Survey |
- Median Household Income in 2010 for the Sioux City MSA was $44,569
EDUCATIONAL ATTAINMENT: Sioux City MSA 2010
POPULATION 25 YEARS OR OLDER |
||
Highest Education Level Attained | Estimated Population Age 25 or More |
Percent of Population Age 25 or More |
Graduate or Professional Degree | 6,094 | 6.7 |
Bachelor’s Degree | 14,281 | 15.7 |
Total Completing College | 20,375 | 22.4 |
Associate Degree | 7,186 | 7.9 |
Some College, No Degree | 19,829 | 21.8 |
High School Diploma Only | 29,743 | 32.7 |
Total Completing High School | 77,133 | 84.8 |
Grade 9-12, No Diploma | 7,095 | 7.8 |
Less Than Grade 9 | 6,731 | 7.4 |
Total Population Age 25 or More | 90,959 | 100.0 |
Source: U.S. Census Bureau, 2010 American Community Survey |